Usage Statistics for www.stg-christophorus.nl

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 7492
Total Files 5176
Total Pages 4868
Total Visits 1108
Total kB Files 217063
Total kB In 0
Total kB Out 0
Total Unique Sites 290
Total Unique URLs 105
Total Unique Referrers 234
Total Unique User Agents 214
. Avg Max
Hits per Hour 10 304
Hits per Day 258 582
Files per Day 178 490
Pages per Day 167 346
Visits per Day 38 82
kB Files per Day 7485 27587
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5176
Code 301 - Moved Permanently 42
Code 304 - Not Modified 36
Code 404 - Not Found 2238

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 582 7.77% 490 9.47% 224 4.60% 82 7.40% 56 19.31% 13043 6.01% 0 0.00% 0 0.00%
2 388 5.18% 310 5.99% 272 5.59% 44 3.97% 23 7.93% 17684 8.15% 0 0.00% 0 0.00%
3 380 5.07% 296 5.72% 312 6.41% 46 4.15% 24 8.28% 26817 12.35% 0 0.00% 0 0.00%
4 318 4.24% 274 5.29% 284 5.83% 40 3.61% 18 6.21% 6790 3.13% 0 0.00% 0 0.00%
5 380 5.07% 172 3.32% 262 5.38% 38 3.43% 17 5.86% 13731 6.33% 0 0.00% 0 0.00%
6 238 3.18% 130 2.51% 138 2.83% 59 5.32% 27 9.31% 955 0.44% 0 0.00% 0 0.00%
7 300 4.00% 216 4.17% 202 4.15% 41 3.70% 24 8.28% 940 0.43% 0 0.00% 0 0.00%
8 172 2.30% 120 2.32% 108 2.22% 51 4.60% 27 9.31% 4113 1.89% 0 0.00% 0 0.00%
9 210 2.80% 182 3.52% 172 3.53% 30 2.71% 17 5.86% 78 0.04% 0 0.00% 0 0.00%
10 186 2.48% 126 2.43% 126 2.59% 53 4.78% 28 9.66% 3437 1.58% 0 0.00% 0 0.00%
11 262 3.50% 162 3.13% 204 4.19% 59 5.32% 22 7.59% 10925 5.03% 0 0.00% 0 0.00%
12 244 3.26% 170 3.28% 158 3.25% 47 4.24% 24 8.28% 3359 1.55% 0 0.00% 0 0.00%
13 126 1.68% 84 1.62% 84 1.73% 40 3.61% 18 6.21% 3514 1.62% 0 0.00% 0 0.00%
14 170 2.27% 134 2.59% 130 2.67% 34 3.07% 18 6.21% 5594 2.58% 0 0.00% 0 0.00%
15 196 2.62% 118 2.28% 116 2.38% 29 2.62% 23 7.93% 792 0.36% 0 0.00% 0 0.00%
16 228 3.04% 148 2.86% 138 2.83% 45 4.06% 38 13.10% 1711 0.79% 0 0.00% 0 0.00%
17 226 3.02% 130 2.51% 150 3.08% 41 3.70% 20 6.90% 5764 2.66% 0 0.00% 0 0.00%
18 96 1.28% 60 1.16% 60 1.23% 30 2.71% 20 6.90% 1569 0.72% 0 0.00% 0 0.00%
19 228 3.04% 144 2.78% 162 3.33% 29 2.62% 20 6.90% 7834 3.61% 0 0.00% 0 0.00%
20 118 1.58% 66 1.28% 50 1.03% 25 2.26% 19 6.55% 140 0.06% 0 0.00% 0 0.00%
21 196 2.62% 106 2.05% 134 2.75% 37 3.34% 24 8.28% 5128 2.36% 0 0.00% 0 0.00%
22 318 4.24% 210 4.06% 210 4.31% 38 3.43% 25 8.62% 10762 4.96% 0 0.00% 0 0.00%
23 390 5.21% 264 5.10% 232 4.77% 47 4.24% 33 11.38% 9958 4.59% 0 0.00% 0 0.00%
24 216 2.88% 148 2.86% 174 3.57% 30 2.71% 20 6.90% 10851 5.00% 0 0.00% 0 0.00%
25 190 2.54% 138 2.67% 88 1.81% 20 1.81% 17 5.86% 4018 1.85% 0 0.00% 0 0.00%
26 208 2.78% 88 1.70% 120 2.47% 19 1.71% 19 6.55% 5928 2.73% 0 0.00% 0 0.00%
27 138 1.84% 108 2.09% 58 1.19% 14 1.26% 11 3.79% 3926 1.81% 0 0.00% 0 0.00%
28 252 3.36% 186 3.59% 154 3.16% 20 1.81% 19 6.55% 10111 4.66% 0 0.00% 0 0.00%
29 536 7.15% 396 7.65% 346 7.11% 21 1.90% 20 6.90% 27587 12.71% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 238 3.18% 5 172 3.32% 4 120 2.47% 192 5560 2.56% 0 0 0.00% 0 0 0.00%
1 11 320 4.27% 8 236 4.56% 7 216 4.44% 474 13735 6.33% 0 0 0.00% 0 0 0.00%
2 4 128 1.71% 2 70 1.35% 2 72 1.48% 58 1673 0.77% 0 0 0.00% 0 0 0.00%
3 5 150 2.00% 3 106 2.05% 3 114 2.34% 129 3733 1.72% 0 0 0.00% 0 0 0.00%
4 5 148 1.98% 3 100 1.93% 3 100 2.05% 138 4010 1.85% 0 0 0.00% 0 0 0.00%
5 8 234 3.12% 5 156 3.01% 5 158 3.25% 322 9341 4.30% 0 0 0.00% 0 0 0.00%
6 7 230 3.07% 4 138 2.67% 6 174 3.57% 264 7646 3.52% 0 0 0.00% 0 0 0.00%
7 5 162 2.16% 2 82 1.58% 4 116 2.38% 146 4235 1.95% 0 0 0.00% 0 0 0.00%
8 28 824 11.00% 22 646 12.48% 12 352 7.23% 390 11302 5.21% 0 0 0.00% 0 0 0.00%
9 15 438 5.85% 8 258 4.98% 10 312 6.41% 478 13864 6.39% 0 0 0.00% 0 0 0.00%
10 12 358 4.78% 9 266 5.14% 7 218 4.48% 424 12304 5.67% 0 0 0.00% 0 0 0.00%
11 8 244 3.26% 6 174 3.36% 6 180 3.70% 80 2331 1.07% 0 0 0.00% 0 0 0.00%
12 10 290 3.87% 6 180 3.48% 6 198 4.07% 360 10439 4.81% 0 0 0.00% 0 0 0.00%
13 13 388 5.18% 7 204 3.94% 8 252 5.18% 430 12460 5.74% 0 0 0.00% 0 0 0.00%
14 13 380 5.07% 10 310 5.99% 10 296 6.08% 443 12843 5.92% 0 0 0.00% 0 0 0.00%
15 11 320 4.27% 8 234 4.52% 5 166 3.41% 215 6225 2.87% 0 0 0.00% 0 0 0.00%
16 8 260 3.47% 6 202 3.90% 4 138 2.83% 249 7209 3.32% 0 0 0.00% 0 0 0.00%
17 14 408 5.45% 8 244 4.71% 10 294 6.04% 454 13163 6.06% 0 0 0.00% 0 0 0.00%
18 12 350 4.67% 7 218 4.21% 7 208 4.27% 257 7443 3.43% 0 0 0.00% 0 0 0.00%
19 13 394 5.26% 11 324 6.26% 11 328 6.74% 256 7413 3.41% 0 0 0.00% 0 0 0.00%
20 18 534 7.13% 12 372 7.19% 13 396 8.13% 1119 32441 14.95% 0 0 0.00% 0 0 0.00%
21 7 216 2.88% 4 124 2.40% 3 114 2.34% 106 3084 1.42% 0 0 0.00% 0 0 0.00%
22 11 324 4.32% 8 252 4.87% 7 230 4.72% 361 10461 4.82% 0 0 0.00% 0 0 0.00%
23 5 154 2.06% 3 108 2.09% 4 116 2.38% 143 4149 1.91% 0 0 0.00% 0 0 0.00%

Top 27 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 2176 29.04% 894 0.41% 0 0.00% 0 0.00% /
2 296 3.95% 2287 1.05% 0 0.00% 0 0.00% /stats/
3 226 3.02% 33913 15.62% 0 0.00% 0 0.00% /stats/usage_201101.html
4 120 1.60% 18621 8.58% 0 0.00% 0 0.00% /stats/usage_201011.html
5 78 1.04% 10519 4.85% 0 0.00% 0 0.00% /stats/usage_201110.html
6 78 1.04% 10199 4.70% 0 0.00% 0 0.00% /stats/usage_201112.html
7 74 0.99% 9606 4.43% 0 0.00% 0 0.00% /stats/usage_201105.html
8 70 0.93% 9131 4.21% 0 0.00% 0 0.00% /stats/usage_201201.html
9 68 0.91% 8511 3.92% 0 0.00% 0 0.00% /stats/usage_201103.html
10 68 0.91% 8447 3.89% 0 0.00% 0 0.00% /stats/usage_201109.html
11 66 0.88% 8659 3.99% 0 0.00% 0 0.00% /stats/usage_201106.html
12 66 0.88% 8162 3.76% 0 0.00% 0 0.00% /stats/usage_201107.html
13 66 0.88% 8603 3.96% 0 0.00% 0 0.00% /stats/usage_201108.html
14 62 0.83% 7552 3.48% 0 0.00% 0 0.00% /stats/usage_201111.html
15 60 0.80% 8249 3.80% 0 0.00% 0 0.00% /stats/usage_201104.html
16 58 0.77% 6421 2.96% 0 0.00% 0 0.00% /stats/usage_201202.html
17 50 0.67% 6281 2.89% 0 0.00% 0 0.00% /stats/usage_201005.html
18 46 0.61% 6198 2.86% 0 0.00% 0 0.00% /stats/usage_201006.html
19 46 0.61% 5043 2.32% 0 0.00% 0 0.00% /stats/usage_201102.html
20 44 0.59% 5456 2.51% 0 0.00% 0 0.00% /stats/usage_201002.html
21 44 0.59% 6098 2.81% 0 0.00% 0 0.00% /stats/usage_201004.html
22 42 0.56% 5645 2.60% 0 0.00% 0 0.00% /stats/usage_201007.html
23 42 0.56% 5860 2.70% 0 0.00% 0 0.00% /stats/usage_201008.html
24 40 0.53% 4995 2.30% 0 0.00% 0 0.00% /stats/usage_201003.html
25 32 0.43% 3001 1.38% 0 0.00% 0 0.00% /stats/usage_201010.html
26 26 0.35% 2656 1.22% 0 0.00% 0 0.00% /stats/usage_201012.html
27 22 0.29% 2638 1.22% 0 0.00% 0 0.00% /stats/usage_201009.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 226 3.02% 33913 15.62% 0 0.00% 0 0.00% /stats/usage_201101.html
2 120 1.60% 18621 8.58% 0 0.00% 0 0.00% /stats/usage_201011.html
3 78 1.04% 10519 4.85% 0 0.00% 0 0.00% /stats/usage_201110.html
4 78 1.04% 10199 4.70% 0 0.00% 0 0.00% /stats/usage_201112.html
5 74 0.99% 9606 4.43% 0 0.00% 0 0.00% /stats/usage_201105.html
6 70 0.93% 9131 4.21% 0 0.00% 0 0.00% /stats/usage_201201.html
7 66 0.88% 8659 3.99% 0 0.00% 0 0.00% /stats/usage_201106.html
8 66 0.88% 8603 3.96% 0 0.00% 0 0.00% /stats/usage_201108.html
9 68 0.91% 8511 3.92% 0 0.00% 0 0.00% /stats/usage_201103.html
10 68 0.91% 8447 3.89% 0 0.00% 0 0.00% /stats/usage_201109.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2176 29.04% 673 66.97% /
2 296 3.95% 82 8.16% /stats/
3 226 3.02% 34 3.38% /stats/usage_201101.html
4 120 1.60% 26 2.59% /stats/usage_201011.html
5 46 0.61% 15 1.49% /stats/usage_201102.html
6 78 1.04% 15 1.49% /stats/usage_201110.html
7 78 1.04% 14 1.39% /stats/usage_201112.html
8 74 0.99% 13 1.29% /stats/usage_201105.html
9 68 0.91% 12 1.19% /stats/usage_201103.html
10 68 0.91% 12 1.19% /stats/usage_201109.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2176 29.04% 311 61.34% /
2 296 3.95% 45 8.88% /stats/
3 226 3.02% 28 5.52% /stats/usage_201101.html
4 120 1.60% 25 4.93% /stats/usage_201011.html
5 74 0.99% 10 1.97% /stats/usage_201105.html
6 66 0.88% 7 1.38% /stats/usage_201106.html
7 66 0.88% 7 1.38% /stats/usage_201107.html
8 62 0.83% 7 1.38% /stats/usage_201111.html
9 32 0.43% 6 1.18% /stats/usage_201010.html
10 68 0.91% 6 1.18% /stats/usage_201103.html

Top 30 of 290 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 468 6.25% 468 9.04% 0 0.00% 0 0.00% 0 0.00% 234 21.12% 059148242007.ctinets.com
2 386 5.15% 386 7.46% 47908 22.07% 0 0.00% 0 0.00% 74 6.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 378 5.05% 182 3.52% 17801 8.20% 0 0.00% 0 0.00% 11 0.99% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
4 370 4.94% 180 3.48% 1268 0.58% 0 0.00% 0 0.00% 107 9.66% spider-95-108-245-252.yandex.com
5 336 4.48% 268 5.18% 19273 8.88% 0 0.00% 0 0.00% 4 0.36% cust-03-55bf57f8.adsl.scarlet.nl
6 298 3.98% 296 5.72% 529 0.24% 0 0.00% 0 0.00% 0 0.00% unassigned-122.164.14.72.net.blink.ca
7 258 3.44% 258 4.98% 110 0.05% 0 0.00% 0 0.00% 3 0.27% 173.245.64.116
8 252 3.36% 216 4.17% 13556 6.25% 0 0.00% 0 0.00% 3 0.27% net-188-152-23-37.cust.dsl.teletu.it
9 216 2.88% 216 4.17% 92 0.04% 0 0.00% 0 0.00% 4 0.36% 173.245.64.107
10 208 2.78% 140 2.70% 15490 7.14% 0 0.00% 0 0.00% 2 0.18% hosted-by.leaseweb.com
11 188 2.51% 70 1.35% 7726 3.56% 0 0.00% 0 0.00% 1 0.09% 109.123.117.146
12 180 2.40% 78 1.51% 193 0.09% 0 0.00% 0 0.00% 45 4.06% crawl-66-249-72-18.googlebot.com
13 168 2.24% 134 2.59% 9699 4.47% 0 0.00% 0 0.00% 2 0.18% 178-85-167-128.dynamic.upc.nl
14 168 2.24% 134 2.59% 9708 4.47% 0 0.00% 0 0.00% 2 0.18% 195-240-157-77.ip.telfort.nl
15 168 2.24% 134 2.59% 9721 4.48% 0 0.00% 0 0.00% 2 0.18% 50-56-180-35.static.cloud-ips.com
16 168 2.24% 134 2.59% 9687 4.46% 0 0.00% 0 0.00% 2 0.18% ip61-149-173-82.adsl2.static.versatel.nl
17 144 1.92% 96 1.85% 56 0.03% 0 0.00% 0 0.00% 12 1.08% sticker00.yandex.ru
18 106 1.41% 50 0.97% 190 0.09% 0 0.00% 0 0.00% 27 2.44% crawl-66-249-66-13.googlebot.com
19 100 1.33% 90 1.74% 6077 2.80% 0 0.00% 0 0.00% 43 3.88% desktop-153.ukp.informatik.tu-darmstadt.de
20 96 1.28% 94 1.82% 5559 2.56% 0 0.00% 0 0.00% 45 4.06% 77-21-147-173-dynip.superkabel.de
21 90 1.20% 58 1.12% 5896 2.72% 0 0.00% 0 0.00% 2 0.18% 238.red-83-37-69.dynamicip.rima-tde.net
22 84 1.12% 52 1.00% 5818 2.68% 0 0.00% 0 0.00% 1 0.09% adsl92-82-225-30.romtelecom.net
23 64 0.85% 56 1.08% 2754 1.27% 0 0.00% 0 0.00% 25 2.26% niederhausen.tm.informatik.uni-leipzig.de
24 64 0.85% 60 1.16% 6098 2.81% 0 0.00% 0 0.00% 1 0.09% spider15.mail.ru
25 54 0.72% 54 1.04% 23 0.01% 0 0.00% 0 0.00% 1 0.09% 173.245.64.110
26 54 0.72% 4 0.08% 49 0.02% 0 0.00% 0 0.00% 9 0.81% vps2058.directvps.nl
27 52 0.69% 30 0.58% 73 0.03% 0 0.00% 0 0.00% 13 1.17% crawl03.exabot.com
28 48 0.64% 40 0.77% 2181 1.00% 0 0.00% 0 0.00% 20 1.81% 77-21-146-71-dynip.superkabel.de
29 48 0.64% 40 0.77% 11 0.01% 0 0.00% 0 0.00% 3 0.27% s514680f3.adsl.wanadoo.nl
30 46 0.61% 30 0.58% 107 0.05% 0 0.00% 0 0.00% 17 1.53% ec2-50-16-142-19.compute-1.amazonaws.com

Top 10 of 290 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 386 5.15% 386 7.46% 47908 22.07% 0 0.00% 0 0.00% 74 6.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 336 4.48% 268 5.18% 19273 8.88% 0 0.00% 0 0.00% 4 0.36% cust-03-55bf57f8.adsl.scarlet.nl
3 378 5.05% 182 3.52% 17801 8.20% 0 0.00% 0 0.00% 11 0.99% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
4 208 2.78% 140 2.70% 15490 7.14% 0 0.00% 0 0.00% 2 0.18% hosted-by.leaseweb.com
5 252 3.36% 216 4.17% 13556 6.25% 0 0.00% 0 0.00% 3 0.27% net-188-152-23-37.cust.dsl.teletu.it
6 168 2.24% 134 2.59% 9721 4.48% 0 0.00% 0 0.00% 2 0.18% 50-56-180-35.static.cloud-ips.com
7 168 2.24% 134 2.59% 9708 4.47% 0 0.00% 0 0.00% 2 0.18% 195-240-157-77.ip.telfort.nl
8 168 2.24% 134 2.59% 9699 4.47% 0 0.00% 0 0.00% 2 0.18% 178-85-167-128.dynamic.upc.nl
9 168 2.24% 134 2.59% 9687 4.46% 0 0.00% 0 0.00% 2 0.18% ip61-149-173-82.adsl2.static.versatel.nl
10 188 2.51% 70 1.35% 7726 3.56% 0 0.00% 0 0.00% 1 0.09% 109.123.117.146

Top 30 of 234 Total Referrers
# Hits Referrer
1 5206 69.49% - (Direct Request)
2 380 5.07% www.stg-christophorus.nl/
3 178 2.38% www.chartlyrics.com
4 178 2.38% www.devdef.com
5 178 2.38% www.superlyrics.com
6 98 1.31% www.stg-christophorus.nl/stats/usage_201003.html
7 88 1.17% www.stg-christophorus.nl/stats/usage_201008.html
8 82 1.09% www.vacatures-in-het-onderwijs.nl/po-overijssel-vacatures-basisonderwijs.html
9 36 0.48% www.excentric.nl/cms/cms8.php
10 26 0.35% www.stg-christophorus.nl/stats/
11 26 0.35% www.stg-christophorus.nl/stats/usage_201105.html
12 26 0.35% www.stg-christophorus.nl/stats/usage_201106.html
13 26 0.35% www.stg-christophorus.nl/stats/usage_201110.html
14 26 0.35% www.stg-christophorus.nl/stats/usage_201201.html
15 20 0.27% datavnw.cwahi.net/sitemap.html
16 20 0.27% desperationauhvt.cwahi.net/sitemap.html
17 18 0.24% www.google.nl/url
18 12 0.16% feeds.feedburner.com/jacco
19 10 0.13% adaptablepfs.atspace.eu/
20 10 0.13% affirmancepkpqe.cwahi.net/
21 10 0.13% agreementagtca.cwahi.net/
22 10 0.13% blog.colveta.com/lookbook
23 10 0.13% ciwiyes.yaraho.com/sitemap.html
24 10 0.13% corporaterhgk.cwahi.net/
25 10 0.13% decisivenyc.cwahi.net/sitemap.html
26 10 0.13% earningsxxw.cwahi.net/sitemap.html
27 10 0.13% economyfnbynz.cwahi.net/sitemap.html
28 10 0.13% fashion.xaser.com/
29 10 0.13% fecundxgf.cwahi.net/sitemap.html
30 10 0.13% homographkay.dousetsu.com/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 66.67% stichting christophorus
2 4 16.67% stichting christophorus emmeloord
3 2 8.33% intitle:index.of
4 2 8.33% stichting cristophorus

Top 15 of 214 Total User Agents
# Hits User Agent
1 588 7.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 522 6.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 504 6.73% Java/1.4.1_04
4 498 6.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 378 5.05% Mozilla/5.0 (compatible; heritrix/2.0.2-SNAPSHOT-20081028.235104 +http://www.expertsearch.nl +@OPERATOR_FROM@)
6 336 4.48% Java/1.6.0_20
7 308 4.11% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 298 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 252 3.36% Java/1.6.0_17
10 208 2.78% Mozilla/5.0 (compatible; MorMor TCP Spider; http://www.topclick-prospects.nl/TcpSpider.aspx)
11 188 2.51% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
12 182 2.43% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 168 2.24% Java/1.6.0_23
14 128 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 106 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for February 2012

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 2792 37.27% 1574 30.41% 45582 21.00% 0 0.00% 0 0.00% US Commercial
2 1612 21.52% 1102 21.29% 49315 22.72% 0 0.00% 0 0.00% Netherlands
3 828 11.05% 640 12.36% 12901 5.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 660 8.81% 562 10.86% 60573 27.91% 0 0.00% 0 0.00% Network
5 474 6.33% 422 8.15% 7264 3.35% 0 0.00% 0 0.00% Canada
6 380 5.07% 346 6.68% 21141 9.74% 0 0.00% 0 0.00% Germany
7 252 3.36% 216 4.17% 13556 6.25% 0 0.00% 0 0.00% Italy
8 250 3.34% 188 3.63% 6254 2.88% 0 0.00% 0 0.00% Russian Federation
9 90 1.20% 54 1.04% 45 0.02% 0 0.00% 0 0.00% United States
10 26 0.35% 16 0.31% 9 0.00% 0 0.00% 0 0.00% France
11 24 0.32% 14 0.27% 13 0.01% 0 0.00% 0 0.00% Finland
12 18 0.24% 4 0.08% 6 0.00% 0 0.00% 0 0.00% Sweden
13 16 0.21% 12 0.23% 33 0.02% 0 0.00% 0 0.00% Non-Profit Organization
14 14 0.19% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
15 12 0.16% 6 0.12% 6 0.00% 0 0.00% 0 0.00% Norway
16 8 0.11% 8 0.15% 48 0.02% 0 0.00% 0 0.00% Austria
17 8 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
18 8 0.11% 4 0.08% 3 0.00% 0 0.00% 0 0.00% Seychelles
19 6 0.08% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
20 4 0.05% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
21 4 0.05% 4 0.08% 301 0.14% 0 0.00% 0 0.00% Switzerland
22 4 0.05% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Hungary
23 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01